<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>RSV Consulting Ltd</Company_Name>
		<Address_1>22 Eaglesome Ave</Address_1>
		<Address_2>Halswell</Address_2>
		<City_Town>Christchurch</City_Town>
		<State_Province>Canterbury</State_Province>
		<Zip_Postal_Code>8025</Zip_Postal_Code>
		<Country>New Zealand</Country>
		<Company_WebSite_URL>http://rsvconsulting.co.nz/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Shirley</Author_First_Name>
			<Author_Last_Name>Vickers</Author_Last_Name>
			<Author_Email>wmb@rsvconsulting.co.nz</Author_Email>
			<Contact_First_Name>Shirley</Contact_First_Name>
			<Contact_Last_Name>Vickers</Contact_Last_Name>
			<Contact_Email>wmb@rsvconsulting.co.nz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>admin@rsvconsulting.co.nz</Sales_Email>
			<Support_Email>wmb@rsvconsulting.co.nz</Support_Email>
			<General_Email>wmb@rsvconsulting.co.nz</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Watch My Budget</Program_Name>
		<Program_Version>2.61.0</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2017</Program_Release_Year>
		<Program_Cost_Dollars>20</Program_Cost_Dollars>
		<Program_Cost_Other_Code>NZD</Program_Cost_Other_Code>
		<Program_Cost_Other>30</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinMobile,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>11010048</File_Size_Bytes>
			<File_Size_K>10752</File_Size_K>
			<File_Size_MB>10.50</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>60</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Personal Finance,budget,budgeting, accounting,cash flow, cashflow,bank statement,forecast, bank account,debt,investment,budget advisor,graph, internet banking, qif,import,spreadsheet,balance sheet,visualize,manage,finances</Keywords>
			<Char_Desc_45>Visualise, Plan and Track your money</Char_Desc_45>
			<Char_Desc_80>Visualise, Plan and Track your money including debts and assets</Char_Desc_80>
			<Char_Desc_250>Visualise, Plan and Track your money including debts and assets: Setup a time-varying budget, plan the next year or so, investigate alternative scenarios, manage cash flow in a spreadsheet, optionally track actual finances (using internet banking).</Char_Desc_250>
			<Char_Desc_450>Visualise, Plan and Track your money including debts and assets: Setup a time-varying budget, plan the next year or so, investigate alternative scenarios, manage cash flow per pay period in a spreadsheet, optionally track actual finances (using internet banking) and revise the budget. Minimal effort for immediate feedback in graphs and statistics, multiple accounts, budget templates with customisable categories. Also useful for Budget Advisors.</Char_Desc_450>
			<Char_Desc_2000>Watch My Budget is software to Visualise, Plan and Track your money including debts and assets: Setup a time-varying seasonal budget that realistically forecasts payments and account balances. Visualise any part of your finances over the next year or so with graphs and statistics, customise the categories provided in the templates, set the currency, calculate debt repayments. Using pay periods based on income payments, manage the cash flow in upcoming pay periods via an integrated cash flow spreadsheet and print reports to help you follow the budget. Quickly investigate alternative budgets by switching items on and off or setting up scenarios. 
You may also track past finances, either manually or more efficiently by importing from internet banking - setup import rules and category types to automate the matching of bank payments and calculation of carry overs. With the historic data, visualise past finances and whether you followed the budget at that time. Use historic data to review the current situation - warn of overdue payments plus upcoming payments that need to be arranged, show available carry over amounts or amounts overspent. Efficiently revise the budget based on average or most recent historic payments in each category, for improved forecasts. Manage cash as it is withdrawn and spent. 

Print budgets, forecast and actual payment reports, debt list, balance sheet, cash flow, payment lists. Customise how much functionality is shown. Also useful as a (free) tool for Budget Advisors to use with clients.  

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://rsvconsulting.co.nz/watchmybudget.html</Application_Info_URL>
			<Application_Order_URL>http://rsvconsulting.co.nz/watchmybudget.html</Application_Order_URL>
			<Application_Screenshot_URL>http://rsvconsulting.co.nz/ScreenShot.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://rsvconsulting.co.nz/pie.png</Application_Icon_URL>
			<Application_XML_File_URL>http://rsvconsulting.co.nz/PAD_FILE.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://rsvconsulting.co.nz/WMB_Full/setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>RSV Consulting Ltd - PRODUCT LICENSE INFORMATION

1.We grant you licenses to install and use this version of this software on computers within one household.If you do not agree to the following terms of this license, please uninstall and remove all copies of the product within 30 days of installation.For the software to continue working after 30 days, you will need to register it via email for each computer.

2.The software is offered at no cost to voluntary Budget Advisors, otherwise at the price notified when downloaded.The software is not to be used for commercial purposes unless previously arranged with RSV Consulting Ltd.

3.The software is protected by the copyright laws of New Zealand, the U.S.and other countries, and we retain all intellectual property rights in the software.You may not separately publish, sell, market, lease, rent, sublicense, or reverse engineer the software.However, this license is not to be construed as prohibiting or limiting any fair use sanctioned by copyright law, such as permitted library and classroom usage.You may distribute the software to other parties for no gain to yourself, but they will also need to register and arrange payment if able.

LIMITED WARRANTY

4.We warrant that the software will provide the features and functions generally described in the product documentation.While we expect to provide updated versions of the software from time to time for no further payment, we do not guarantee to provide more than the version being installed.We also reserve the right to introduce new pricing for significantly enhanced versions.

5.We have taken all reasonable steps to keep the software free of viruses, spyware, "back door" entrances, or any other harmful code.We will not track or collect any information about you, your data, or your use of the software except for recording of registration or as you specifically authorize.We will not intentionally deprive you of your ability to use any features of the software or access to your data.

6.We do not warrant that the software or your ability to use it will be uninterrupted or error-free.To the extent permitted by applicable law, we disclaim any implied warranty of merchantability or fitness for a particular purpose.

LIMITATIONS ON LIABILITY

7.While we will attempt to correct any defects found in the software, your exclusive remedy under the above limited warranty shall be a full refund of any money paid.To the fullest extent permitted by applicable law, we disclaim all liability for indirect or consequential damages that arise under this license agreement.

GENERAL PROVISIONS

8.If any part of this agreement is found to be invalid or unenforceable, the remaining terms will stay in effect.This agreement does not prejudice the statutory rights of any party dealing as a consumer.

9.This agreement will be governed by the laws of New Zealand.

10.This license represents the entire understanding between RSV Consulting Ltd and the User.It supercedes any prior arrangements, agreements, or undertakings.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
